Dynamic Discs Plastic Guide
Plastic lines and characteristics
Dynamic Discs, part of the Trilogy family, produces plastics ranging from affordable baseline to high‑end premium. Prime and Classic plastics are baseline blends; they provide superb grip at a low price but wear more quickly. Prime is very grippy and seasons into flippy flight, while Classic is slightly firmer and available in Soft, Medium and Hard variations. Lucid is the flagship translucent premium plastic; it’s durable, stiff and tends to be slightly more overstable than Fuzion. Lucid X adds stiffness and durability, leading to more overstable flights. Fluid (also marketed as Ice when produced with Latitude 64/Westside) mixes flexibility into premium plastic, retaining grip and control even in cold weather. Fuzion combines Lucid’s durability with an advanced polymer to provide extra grip; it’s opaque and offers a touch more flex. Fuzion X‑Blend celebrates Ricky Wysocki’s world championship; by adding 20 % of a softer plastic it enhances grip and elasticity. BioFuzion uses recycled Lucid and Fuzion plastic; it has small cosmetic flaws but maintains good durability. Supreme is a high‑end line featuring NexEdge and NexFeel technologies that remove flashing and create a “buttery” smooth rim; Supreme discs are extremely durable with exceptional grip. Dynamic also offers Moonshine glow plastic (developed with Latitude 64) for night play.
Representative disc molds and flight numbers
| Disc mold | Type | Flight numbers | Notes |
|---|---|---|---|
| Judge | Putter | 2 / 4 / 0 / 1 | Straight putter with small fade; great throwing putter. |
| Warden | Putter | 2 / 4 / 0 / 0.5 | Beadless version of the Judge; very straight finish. |
| EMAC Truth | Midrange | 5 / 5 / 0 / 2 | Stable midrange designed by 2010 world champ Eric McCabe. |
| Verdict | Midrange | 5 / 4 / 0 / 3.5 | Overstable midrange; reliable in wind. |
| Escape | Control driver | 9 / 5 / –0.5 / 3 | Slightly understable driver that holds long turnovers. |
| Getaway | Control driver | 9 / 5 / –0.5 / 3 | Similar to Escape but slightly more stable; control driver with dependable fade. |
| Maverick | Fairway driver | 7 / 4 / –1.5 / 2 | Understable fairway driver great for hyzer‑flips and beginners. |
| Felon | Control driver | 9 / 3 / 0 / 4 | Very overstable fairway driver that thrives in headwinds. |
| Trespass | Distance driver | 12 / 5 / –0.5 / 3 | High‑speed driver with balanced stability; accessible for many arm speeds. |
| Sheriff | Distance driver | 13 / 5 / –1 / 2 | Versatile distance driver with gentle turn and strong fade. |
| Justice | Midrange | 5 / 1 / 0 / 4 | Extremely overstable midrange; used for spike hyzers and wind. |
| Slammer | Putt & approach | 3 / 2 / 0 / 3 | Overstable approach putter with comfortable feel. |
0 comments